sheet pile

sheet pile

  • sheet pile
  • sheet pile
  • sheet pile
  • sheet pile
  • sheet pile
Unit Price: US $ 600 - 800 / Tonne   Get Latest Price
Model No.: STU 600*200*8
Min. Order: 20 tonnes
Packaging: Bundles
Delivery Time: 20 Days
Place of Origin: China
Brand: STU

Product Description

STU type sheet pile ,steel sheet pile ,sheet piling

Advantages of our U profile sheet piles

 

1.Economical  Efficiency

Compared to generic hot rolled sheet pile used for temporary usage,type sheet pile made by Thought New Material has

equal section modulus with much less steel mass ,meaning that it has a very economical sectional design.

2.Cut-off performance

Compared to conventional U type sheet piles,the ones made by Thought New Material has drastically decreased the joint

gap and realized high cut-off performance.

3.Workability

Thought New Material` U type sheet pile is designed focusing on on driving penetrativity for sectional design.The cross

sectional shape with flange & web neatly placed at the best balance,has been proven by full-size driving test that it can

drastically shorten the driving time compared to conventional ones.

 

 

Section                 Width Height Thickness Sectional
area
Mass Moment
of
inertia
Elastic
section
modulus
mm mm mm cm2/m kg/m kg/m2 cm4/m cm3/m
STU-575X180X10 575  180  10  165.90  74.90  130.30  24,225  1,347 
STU-600X200X8 600  200  138.58  65.27  108.78  26,697  1,335 
STU-600X200X9 600  200  155.90  73.43  122.38  29,867  1,493 
STU-600X200X10 600  200  10  157.22  74.05  148.10  32,006  1,600 
STU-650X250X10 650  250  10  185.42  94.61  145.55  50,819  2,033 
STU-650X250X11 650  250  11  205.29  104.75  161.15  55,383  2,215 
STU-650X250X12 650  250  12  223.95  114.27  175.80  60,145  2,406 
STU-650X250X13 650  250  13  244.46  124.74  191.91  65,950  2,638 
STU-650X270X9 650  270  168.52  85.99  132.29  61,954  2,295 
STU-650X270X10 650  270  10  187.25  95.54  146.99  68,549  2,539 
STU-650X270X11 650  270  11  205.97  105.10  161.69  74,767  2,769 
STU-650X270X12 650  270  12  224.69  114.65  176.39  81,570  3,021 
STU-700X270X9 700  270  162.91  89.52  127.89  62,060  2,299 
STU-700X270X10 700  270  10  181.01  99.47  142.10  68,669  2,543 
STU-700X270X11 700  270  11  199.11  109.41  156.30  74,903  2,774 
STU-700X270X12 700  270  12  217.21  119.36  170.51  81,718  3,027 
STU-750X270X9 750  270  158.05  93.05  124.07  62,513  2,302 
STU-750X270X10 750  270  10  175.61  103.39  137.85  68,773  2,547 
STU-750X270X11 750  270  11  193.17  113.73  151.64  75,338  2,790 
STU-750X270X12 750  270  12  210.73  124.07  165.43  81,847  3,031 

 

Email to this supplier
  • *Subject:
  • *Messages:
    Your message must be between 20-3000 characters
Post Sourcing Request >>